Address
No32 Zhongnan Road, Songjiang District, Shanghai,China
Work Hours
Monday to Friday: 9AM - 6PM
Email
sales@laboinst.com
Address
No32 Zhongnan Road, Songjiang District, Shanghai,China
Work Hours
Monday to Friday: 9AM - 6PM
Email
sales@laboinst.com
| Parameter | Specification |
|---|---|
| Display | 5-inch color touchscreen |
| Power Supply | 110 to 220 V AC |
| Output | 1 × RS485, 2 × 4–20 mA |
| Relays | 2 relay outputs, programmable for response type and setpoint |
| Communication Protocol | Built-in MODBUS RS485 communication for real-time measurement value transmission |
| Housing Material | ABS enclosure |
| Storage Temperature | –20 to 70 ℃ |
| Operating Temperature | –15 to 60 ℃ |
| Temperature Compensation | Automatic |
| Dimensions | 151.44 mm × 144.5 mm × 117 mm (H × W × D) |
| Supported Probe Types | Supports COD, ammonia, DO, conductivity/salinity, turbidity (TUR), pH, chlorophyll (CHL), blue-green algae (BGA), oil-in-water (OIW), TSS, color, transparency sensors |
| Mounting Method | Wall-mounted or panel-mounted (panel cutout size: 138 × 138 mm) |
| Gross Weight | 0.8 kg |
| Data Storage | Continuous storage for 2 years |
Specifications are subject to change without prior notice.