Address
No32 Zhongnan Road, Songjiang District, Shanghai,China
Work Hours
Monday to Friday: 9AM - 6PM
Email
sales@laboinst.com
Address
No32 Zhongnan Road, Songjiang District, Shanghai,China
Work Hours
Monday to Friday: 9AM - 6PM
Email
sales@laboinst.com
Parameter | Specification |
---|---|
Measurement Parameters | Conductivity / TDS / Salinity / Resistivity / Temperature |
Conductivity Range | 0 to 2000.0 mS/cm, with auto-range: 0 to 19.999 μS/cm; 20.0 to 199.9 μS/cm; 200 to 1999 μS/cm; 2.00 to 19.99 mS/cm; 20.00 to 199.9 mS/cm; 200.0 to 2000 mS/cm (K=10) |
TDS Range | 0 to 100.0 g/L (factor adjustable) |
Resistivity Range | 5.000 Ω·cm to 100.0 MΩ·cm |
Salinity Range | 0.00 to 100.00 ppt |
Calibration | 1 point |
Resolution | 0.001 |
Temperature Compensation | Automatic |
Temperature Compensation Range | (0.0 to 50.0)°C / (32.0 to 122.0)°F |
Accuracy (Cond./TDS/Salinity) | ±0.5% F.S ±1 digit |
Temperature Range | –10 to 135°C (14 to 275°F) |
Temperature Accuracy | ±0.2°C |
Data Interface | Type-C |
Power Supply | Replaceable rechargeable lithium battery |
Protection Rating | IP57 |
Specifications are subject to change without prior notice.