Address
No32 Zhongnan Road, Songjiang District, Shanghai,China
Work Hours
Monday to Friday: 9AM - 6PM
Email
sales@laboinst.com
Address
No32 Zhongnan Road, Songjiang District, Shanghai,China
Work Hours
Monday to Friday: 9AM - 6PM
Email
sales@laboinst.com
• A pocket conductivity meter with simultaneous measurement and switching display of EC, TDS, resistivity, and salinity for versatile water quality analysis.
• Replaceable conductivity electrode reduces long-term maintenance cost.
• 1 to 3 points calibration with automatic buffer recognition, automatic temperature compensation(ATC) ensure reliable readings across varying water conditions.
• Data hold function, auto shut-off functions enhance user convenience.
• All necessary accessories including calibration solutions, sample vial, instruction manual are packed in a durable carrying case.
• IP67 waterproof and dustproof housing protects the meter from harsh environments.
Measurement Parameters | Cond/TDS/Sal/Res./°C |
Conductivity Measuring Range | 0 to 19.99 mS/cm (auto-range: 0 to 19.99 μS/cm; 20 to 199.9 μS/cm; 200 to 1999 μS/cm; 2.00 to 19.99 mS/cm) |
TDS Measuring Range | 0 to 10 g/L (adjustable) |
Resistivity Measuring Range | 500Ω to 20MΩ·cm |
Salinity Measuring Range | 0 to 10 ppt |
Resolution | 0.01 / 0.1 |
Accuracy | ±1.0% F.S ±1 digit |
Temperature Compensation | Auto Temperature Compensation 0 to 50°C (32 to 122°F) |
Temperature Measuring Range | 0.0 to 60.0°C (32.0 to 140.0°F) |
Temperature Resolution | 0.1°C |
Temperature Accuracy | ±0.2°C |
Standard Accessories | Meter, Replaceable Conductivity Electrode, Conductivity Standard Solutions: 30 mL 1408 μS/cm and 12.85 mS/cm (1 bottle each), AAA batteries (3 pcs), Carrying Case (28 × 23 × 8.2 cm) |
Specifications are subject to change without prior notice.