Address
No32 Zhongnan Road, Songjiang District, Shanghai,China
Work Hours
Monday to Friday: 9AM - 6PM
Email
sales@laboinst.com
Address
No32 Zhongnan Road, Songjiang District, Shanghai,China
Work Hours
Monday to Friday: 9AM - 6PM
Email
sales@laboinst.com
• A lab-grade handheld multi parameter water quality meter simultaneously measures pH, conductivity(EC), TDS, resistivity, salinity, and dissolved oxygen(DO) in one device.
• Supplied with high-quality pH, EC, and polarographic DO electrodes, plus all required accessories for efficient use.
• DO channel features built-in temperature and salinity compensation with manual pressure adjustment.
• Supports auto zero and span calibration for DO, with dedicated calibration sleeve.
• Quick 1 to 3 point calibration, automatic solution recognition, clear step-by-step calibration prompts, self-diagnosis, and calibration reminder ensure timely maintenance and testing precision.
• Nonlinear temperature compensation improves pH and conductivity accuracy for high-purity water, ideal for power plant and semiconductor industries.
• User-adjustable settings for TDS factor, temperature reference, and conductivity cell constant adapt to specific applications.
• 1000 groups of data storage with temperature and timestamp improves traceability and compliance reporting.
• USB data export function enables easy transfer of testing results for further analysis or quality control reporting.
• Foldable stand allows the handheld meter to be used as a benchtop meter for laboratory testing.
• IP57 waterproof housing and silicone grip protect against harsh field conditions.
| Parameter | Specification |
|---|---|
| pH Measuring Range | 0.00 to 14.00 pH |
| pH Resolution | 0.1/0.01 pH |
| pH Accuracy | ±0.01 pH ±1 digit |
| pH Temperature Compensation Range | 0 to 100°C (Auto. or Manual) |
| Calibration Point | 1 to 3 points |
| mV Measuring Range | ±1000 mV |
| mV Resolution | 1 mV |
| mV Accuracy | ±0.2% FS ±1 digit |
| DO Measuring Range | (0 to 20.00) mg/L (ppm); (0 to 200.0) % |
| DO Resolution | 0.01 / 0.1 mg/L (ppm); 0.1 / 1 % |
| DO Accuracy | ±0.30 mg/L |
| Response Time | ≤ 30 s (25°C, 90% response) |
| Zero Point Deviation | ≤ 0.10 mg/L |
| DO Temperature Compensation Range | (0 to 45) °C (automatic) |
| Salinity Compensation Range | (0 to 45) ppt (automatic) |
| Air Pressure Compensation Range | (60.0 to 199.9) kPa (manual) |
| Electrode Type | Polarographic Type |
| Conductivity Measuring Range | 0 to 200 mS/cm (auto-range): 0.00 to 19.99 μS/cm; 20.0 to 199.9 μS/cm; 200 to 1999 μS/cm; 2.00 to 19.99 mS/cm; 20.0 to 199.9 mS/cm |
| TDS Measuring Range | 0 to 100 g/L |
| Salinity Measuring Range | 0 to 100 ppt |
| Resistivity Measuring Range | 0 to 100 MΩ·cm |
| Conductivity Resolution | 0.01 / 0.1 μS/cm; 0.01 / 0.1 mS/cm |
| Conductivity Accuracy | ±1.0% F.S ±1 digit |
| Cond. Temperature Compensation Range | 0 to 50°C (manual or automatic) |
| Cell Constant (K) | 0.1 / 1 / 10 cm⁻¹ |
| Temperature Measuring Range | 0 to 100°C |
| Temperature Resolution | 0.1°C |
| Temperature Accuracy | ±0.5°C ±1 digit |
| Data Storage | 1000 sets |
| Stored Data Content | ID, date, time, measured value, unit, temperature |
| Signal Output | USB |
| Power Supply | 3 × AA batteries (1.5V each) or DC 5V (via USB port) |
Specifications are subject to change without prior notice.