Address
No32 Zhongnan Road, Songjiang District, Shanghai,China
Work Hours
Monday to Friday: 9AM - 6PM
Email
sales@laboinst.com
Address
No32 Zhongnan Road, Songjiang District, Shanghai,China
Work Hours
Monday to Friday: 9AM - 6PM
Email
sales@laboinst.com
Parameter | Specification |
---|---|
Measuring Depth | 0 to 200 m |
Interface | Supports up to 6 freely configurable sensor, 1 removable central cleaning brush |
Dimensions | Φ84 mm × 476 mm |
Operating Temperature | -5 to 50 ℃ |
Calibration Data | Stored in the single-parameter probe; supports independable calibration in the field |
Output | RS-485 output, MODBUS protocol |
Brush Control | Default cleaning every 30 minutes (interval adjustable) |
Power Consumption | 0.8 W (non wiping), 2 W (wiping) |
Power Supply Requirements | DC 12–24 V, ≥ 1 A |
Protection Class | IP68 |
Weight | 3.25 kg (main unit + 6 sensors) |
Status Alarms | Internal power anomaly alarm, internal communication anomaly alarm, cleaning brush anomaly alarm |
Cable Length | With waterproof connector, 50 m (default), customizable |
Materials | PVC, titanium alloy, anti-fouling copper |
Sensor Type | Measurement Principle | Measuring Range | Accuracy | Resolution |
---|---|---|---|---|
Dissolved Oxygen | Optical Method | 0 to 20 mg/L or 0 to 200 % saturation | ±1 % or ±0.3 mg/L, whichever is greater | 0.01 mg/L |
Turbidity | 90° Scattering Light | 0 to 1000 NTU (optional 0 to 4000 NTU) | ±5 % or 0.3 NTU, whichever is greater | 0.01 NTU |
Conductivity (Salinity) | Four-electrode | Conductivity: 0 to 200 mS/cm Salinity: 0 to 175 ppt TDS: 0 to 128000 mg/L | ±1 % or 0.01 mS/cm, whichever is greater ±1 ppt / | 0.01 mS/cm 0.01 ppt / |
Oil-in-Water | UV Fluorescence Method | 0 to 50 ppm (optional 0 to 150 ppm) | Linearity: R² > 0.999 | 0.01 ppm |
pH | Glass Electrode Method | 0 to 14 pH | ±0.02 pH | 0.01 |
ORP | Platinum Electrode Method | -1999 to 1999 mV | ±20 mV | 1 mV |
Chlorophyll | Optical Method | 0 to 500 μg/L | ±5 % or ±0.5 μg/L, whichever is greater | 0.01 μg/L |
Cyanobacteria | Optical Method | 0 to 300,000 cells/mL (optional 0 to 2 million) | Linearity: R² > 0.999 | 1 cells/mL |
Depth | Differential Pressure | 0 m to 2 m…200 m H₂O | < 0.1 % F.S. | 0.01 m |
Specifications are subject to change without prior notice.