Address
No32 Zhongnan Road, Songjiang District, Shanghai,China
Work Hours
Monday to Friday: 9AM - 6PM
Email
sales@laboinst.com
Address
No32 Zhongnan Road, Songjiang District, Shanghai,China
Work Hours
Monday to Friday: 9AM - 6PM
Email
sales@laboinst.com
| Parameter | Specification |
|---|---|
| Conductivity Measuring Range | 0 to 200 mS/cm (auto-range): 0.00 to 19.99 μS/cm; 20.0 to 199.9 μS/cm; 200 to 1999 μS/cm; 2.00 to 19.99 mS/cm; 20.0 to 199.9 mS/cm |
| TDS Measuring Range | 0 to 100 g/L |
| Salinity Measuring Range | 0 to 100 ppt |
| Resistivity Measuring Range | 0 to 100 MΩ·cm |
| Resolution | 0.01 / 0.1 μS/cm; 0.01 / 0.1 mS/cm |
| Accuracy | ±1.0% F.S ±1 digit |
| Temperature Compensation Range | 0 to 50°C (manual or automatic) |
| Cell Constant (K) | 0.1 / 1 / 10 cm⁻¹ |
| Temperature Measuring Range | 0 to 100°C |
| Temperature Resolution | 0.1°C |
| Temperature Accuracy | ±0.5°C ±1 digit |
| Data Storage | 500 sets |
| Stored Data Content | ID, date, time, measured value, unit, temperature |
| Signal Output | USB |
| Power Supply | 3 × AA batteries (1.5V each) or DC 5V (via USB port) |
Specifications are subject to change without prior notice.