Address
No32 Zhongnan Road, Songjiang District, Shanghai,China
Work Hours
Monday to Friday: 9AM - 6PM
Email
sales@laboinst.com
Address
No32 Zhongnan Road, Songjiang District, Shanghai,China
Work Hours
Monday to Friday: 9AM - 6PM
Email
sales@laboinst.com
• 7-inch high-resolution TFT touchscreen provides clear navigation for efficient multiparameter water quality analysis.
• Simultaneous measurement and display of pH, electrical conductivity (EC), and dissolved oxygen (DO).
• Flexible electrode holder supports up to three sensors, facilitating versatile experimental setups and rapid analyses.
• Internal memory stores 500 data points, with USB flash drive export function enabling efficient data sharing and reporting.
• Specialized temperature compensation curves for pure and ammonia-treated water ensure accurate pH readings.
• Automatic recognition of buffer solutions and user-adjustable measurement settings (TDS factor, temperature reference, conductivity cell constant) deliver precise and customizable testing results.
• DO measurement features automatic temperature compensation and manual adjustments for salinity and atmospheric pressure, providing consistently accurate oxygen readings.
• Electrode health indicator prompts timely maintenance and sensor replacement.
• Optional Bluetooth connectivity expands functionality, supporting mobile app integration or wireless printing capabilities.
Parameter | Specification |
---|---|
pH Measuring Range | -2.00 to 20.00 pH |
pH Resolution | 0.01 / 0.01 pH |
pH Accuracy | Meter: ±0.01 pH 1digit |
pH Stability | ±0.01 pH / 3H |
pH Temp. Compensation Range | 0 to 100°C (auto/manual) |
mV Measuring Range | -1999 mV to 0 to 1999 mV |
mV Resolution | 1 mV |
mV Accuracy | ±0.1% FS |
Conductivity Measuring Range | 0.00 to 20.00 μS/cm; 20.0 to 200.0 μS/cm; 200 to 2000 μS/cm; 2.00 to 20.00 mS/cm; 20.0 to 200.0 mS/cm |
TDS Measuring Range | 0 to 100 g/L |
Salinity Measuring Range | 0 to 100 ppt |
Resistivity Measuring Range | 0 to 100 MΩ·cm |
Conductivity Resolution | 0.001 / 0.01 / 0.1 μS/cm, 0.01 / 0.1 mS/cm |
Conductivity Accuracy | Meter: ±1.0% FS, Full System: ±1.5% FS |
Conductivity Temp. Compensation Range | 0 to 100°C (auto/manual) |
Conductivity Cell Constant (K) | 0.01 / 0.1 / 1 / 10 cm⁻¹ |
Conductivity Reference Temperature | 25°C, 20°C, 18°C |
DO Measuring Range | 0 ~ 20.00 mg/L (ppm); 0 ~ 200.0 % |
DO Resolution | 0.01 / 0.1 mg/L (ppm); 0.1 / 1 % |
DO Accuracy | Meter: ±0.10 mg/L, Full System: ±0.40% mg/L |
DO Response Time | ≤ 30 s (25°C, T90%) |
DO Temp. Compensation Range | 0 to 45°C (auto/manual) |
Salinity Compensation Range | 0 to 45 ppt (manual) |
Air Pressure Compensation | 60.0 to 199.9 kPa (manual) |
Electrode Type | Polarographic |
Temperature Measuring Range | 0 to 100°C |
Temperature Resolution | 0.1°C |
Temperature Accuracy | ±0.5°C ±1 digit |
Data Storage | 500 sets |
Stored Contents | Date, measurement value, unit, temperature |
Power Supply | DC 12V / 1A |
Dimensions & Weight | Instrument: 195 × 135 × 40 mm / 600 g |
Operation Temperature | 5 to 35°C (Class 0.01) |
Humidity | ≤ 85% |
IP Rating | IP54 (Dust and Water Resistant) |
Specifications are subject to change without prior notice.